

Техническая спецификация (eng)
| Data path | 96 bits per pixel (3 x 32 bits RGB) |
| Drive unit | DC motor with more than 2 million positions per revolution |
| Interface | USB |
Unplugged operation | more than 6 hours on one battery pack |
Dimensions and weight | Ø 140 mm, height 300 mm (5 inches x 6 inches), 1.9 kg |
| Vertical resolution | up to 5300 pixels |
| Horizontal resolution | 10,600 pixels with fisheye lens, otherwise focal length dependent |
| Image file size | up to 50 megapixels |
| Horizontal field of view | adjustable 1° through 1600° |
| Lenses and focal lengths | Nikon mount up to 200 mm (others upon request), fisheye lenses are calibrated individually |
| Vertical field of view | focal length dependent, up to 180° with fisheye lens |
| Dynamic range | 26 f-stops |
| CCD sensitivity | ISO 200, 400 or 800 (adjustable and dependent on white balance setting used) |
| Exposure times | 1/10,000 up to ¼ seconds per scanline (1/6 f-stops in between standard graduation) |
| Focus distances | macro through infinity, depending on lens used |
| Focussing | manual with acoustical feedback and graphical aid |
| Principle of operation | scans vertical lines pixel by pixel while rotating about the vertical axis |
| Scanning time at 360° | 30 seconds up to several minutes, depending on exposure time and lens used |
| Number of scans | limited only by harddrive space |
| Viewfinder | notebook computer display |
Ссылки:
Более подробную информацию о камере вы найдете на сайте spheron.com